<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Les Proctor Direct</title>
	<atom:link href="http://www.lesproctordirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesproctordirect.com</link>
	<description>Measurable Marketing</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Small Business Owners Love Infusionsoft</title>
		<link>http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/</link>
		<comments>http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:20:45 +0000</pubDate>
		<dc:creator>Les Proctor</dc:creator>
				<category><![CDATA[Lead Generation and Nurturing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[1shoppingcart]]></category>
		<category><![CDATA[Action Sequence]]></category>
		<category><![CDATA[Action Sequences]]></category>
		<category><![CDATA[Affiliate Marketing Management]]></category>
		<category><![CDATA[Alternate Method]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Automation System]]></category>
		<category><![CDATA[Automation Tool]]></category>
		<category><![CDATA[Autoresponders]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Crm Marketing]]></category>
		<category><![CDATA[Customer Delight]]></category>
		<category><![CDATA[Enterprise System]]></category>
		<category><![CDATA[Exactarget]]></category>
		<category><![CDATA[Exacttarget]]></category>
		<category><![CDATA[Free Trial]]></category>
		<category><![CDATA[Infusionsoft]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Sitting On The Fence]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Taxonomies]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Time Marketing]]></category>
		<category><![CDATA[Web Forms]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.lesproctordirect.com/?p=1225</guid>
		<description><![CDATA[
			
				
			
		
Or at the very least &#8220;Why I love Infusionsoft&#8221;
Infusionsoft is simply the most powerful CRM/Marketing Automation tool for small business. There&#8217;s nothing better.
It&#8217;s like Salesforce.com + ExactTarget + 1ShoppingCart all-in-one.
And for two seats at $299/month, plus $59/month per additional seat, the price cannot be beat.  
You will not find a better all-in-one CRM/Marketing Automation System.  It includes:  (1) CRM (2) Autoresponders (3) Web forms [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F03%2Fwhy-small-business-owners-love-infusionsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F03%2Fwhy-small-business-owners-love-infusionsoft%2F&amp;source=lesproctor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<h3>Or at the very least &#8220;Why I love Infusionsoft&#8221;</h3>
<p><a href="https://crm.infusionsoft.com/go/ftp/LProctor?ls=CMAC-LProctor" target="_blank"><img class="alignleft size-medium wp-image-1234" style="margin: 10px;" title="250x250-Trial-2b" src="http://www.lesproctordirect.com/wp-content/uploads/2010/03/250x250-Trial-2b-200x200.gif" alt="250x250-Trial-2b" width="200" height="200" /></a>Infusionsoft is simply the most powerful CRM/Marketing Automation tool for small business. There&#8217;s nothing better.</p>
<p>It&#8217;s like Salesforce.com + ExactTarget + 1ShoppingCart all-in-one.</p>
<p>And for two seats at $299/month, plus $59/month per additional seat, the price cannot be beat.  </p>
<p>You will not find a better all-in-one CRM/Marketing Automation System.  It includes:  (1) CRM (2) Autoresponders (3) Web forms (4) Order forms (5) Sales force automation (6) Shopping cart (7) Affiliate marketing management, and (8) lots, lots more, and what&#8217;s best, you can get it all without spending<strong> tens of thousands of dollars</strong>, or cobbling together other systems that do parts of what Infusionsoft can do (like Salesforce.com + ExactTarget + 1ShoppingCart, <em>which you&#8217;d probably spend 5 figures putting it all together anyway</em>).</p>
<p>If you&#8217;re looking for a CRM or Marketing Automation System for your Small Business, but haven&#8217;t been able to decide which one is best for you, here are 5 good reasons to get off the fence:</p>
<h3>5 Reasons to get off the fence</h3>
<p><span id="more-1225"></span></p>
<p>If you&#8217;re shopping for an online CRM, and are sitting on the fence, here are 5 really cool, unique features that should make you want to sign up today:</p>
<ol>
<li><strong>Tags</strong> &#8212; Known as &#8220;custom taxonomies&#8221; or &#8220;tags&#8221;, these became popular with Wordpress, and &#8220;Tag Clouds&#8221;, this is an alternate method of classifying information so it can be easily found, and it&#8217;s also great for segmenting your list &#8220;to get the right message to the right person at the right time.&#8221;</li>
<li><strong>Marketing/Action Sequences</strong> &#8212; You can easily add/change a record&#8217;s status based on actions/ conditions, or example: A prospect buys &#8220;Product B&#8221; from you, you can change the record&#8217;s status from prospect to client, add a tag indicating that they&#8217;ve purchased &#8220;Product B&#8221;, and initiate the &#8220;Upsell marketing sequence of emails for Product B.&#8221;</li>
<li><strong>Trackable Links</strong> &#8212; You can send an email with a link that says &#8220;Yes, have someone call me!&#8221;, and if someone someone click the link you can start an action sequence, for example, create a task, and assign it round-robin for a salesperson to follow up, followed up by another specialized sequence of emails.</li>
<li><strong>Infusionsoft API</strong> &#8212; It&#8217;s one of the very few systems that allows you to tap directly into your database via an API, which gives you virtually unlimited ability to tie it into your operations.</li>
<li><strong>The Infusionsoft Organization</strong> &#8212; The Infusionsoft organization and culture is really a wonder to behold; and the upper management should be praised for the culture they&#8217;ve created. They practice what they preach and are absolutely committed to customer delight.</li>
</ol>
<p>Ultimately, the biggest reason why small business owners love Infusionsoft (<em>and why I love it</em>) is because it helps them <strong>make more money</strong>, while at the same time increasing their productivity so they don&#8217;t have to add any more staff.</p>
<p>As the company who was first-to-market in the Marketing Automation Category, they&#8217;re on an upwards trajectory, and are continually coming up with product enhancements that make the system easier to use and manage.</p>
<p>Does the Shopping Cart need some work? Admittedly. But Infusionsoft is working on it. You&#8217;ve heard it here, and I guarantee they won&#8217;t disappoint.</p>
<p><a href="https://crm.infusionsoft.com/go/ftp/LProctor?ls=CMAC-LProctor" target="_blank">Right now Infusionsoft is running the <strong>Double Your Sales Guarantee</strong> with a <strong>Free Trial</strong>. Simply click here to do it now.</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;title=Why+Small+Business+Owners+Love+Infusionsoft" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;t=Why+Small+Business+Owners+Love+Infusionsoft" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+Small+Business+Owners+Love+Infusionsoft+-+http://b2l.me/jcavy+(via+@LesProctor)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;title=Why+Small+Business+Owners+Love+Infusionsoft&amp;summary=Or%20at%20the%20very%20least%20%22Why%20I%20love%20Infusionsoft%22%0D%0AInfusionsoft%20is%20simply%C2%A0the%20most%20powerful%C2%A0CRM%2FMarketing%20Automation%20tool%20for%20small%C2%A0business.%20There%27s%20nothing%20better.%0D%0A%0D%0AIt%27s%20like%20Salesforce.com%20%2B%20ExactTarget%20%2B%201ShoppingCart%20all-in-one.%0D%0A%0D%0AAnd%20for%20two%C2%A0seats%20at%C2%A0%24299%2Fmonth%2C%20plus%20%2459%2Fmonth%20per%20additio&amp;source=Les Proctor Direct" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F03%2Fwhy-small-business-owners-love-infusionsoft%2F&amp;t=Why+Small+Business+Owners+Love+Infusionsoft" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;title=Why+Small+Business+Owners+Love+Infusionsoft" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Marketing Ideas to Achieve Better Results</title>
		<link>http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/</link>
		<comments>http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:12:28 +0000</pubDate>
		<dc:creator>Les Proctor</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Lead Generation and Nurturing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Pay-per-click Advertising]]></category>
		<category><![CDATA[Practical tips]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[affiliate marketing program]]></category>
		<category><![CDATA[Automation System]]></category>
		<category><![CDATA[Cost Effective Marketing]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[definition of insanity]]></category>
		<category><![CDATA[Doing The Same Old Thing]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Great Marketing]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Activities]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing System]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Old Routine]]></category>
		<category><![CDATA[Page Optimization]]></category>
		<category><![CDATA[Pay Per Click Program]]></category>
		<category><![CDATA[Pay-per-click]]></category>
		<category><![CDATA[Program Test]]></category>
		<category><![CDATA[Prospective Customers]]></category>
		<category><![CDATA[Recurring Billing]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.lesproctordirect.com/?p=1183</guid>
		<description><![CDATA[
			
				
			
		
You know the definition of insanity, right? &#8220;Doing the same old thing and expecting different results.&#8221;
So why do so many companies keep doing the same old thing, and expect anything different? It&#8217;s insanity.
If you&#8217;d like to break out of the same old routine, and produce some real results you need to try something new.
Here are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F01%2F12-marketing-ideas-to-achieve-better-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F01%2F12-marketing-ideas-to-achieve-better-results%2F&amp;source=lesproctor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-1185" style="margin: 10px;" title="insanity" src="http://www.lesproctordirect.com/wp-content/uploads/2010/01/insanity-229x166.png" alt="insanity" width="229" height="166" />You know the definition of insanity, right? &#8220;Doing the same old thing and expecting different results.&#8221;</p>
<p>So why do so many companies keep doing the same old thing, and expect anything different? It&#8217;s insanity.</p>
<p>If you&#8217;d like to break out of the same old routine, and produce some real results you need to try something new.</p>
<p>Here are 12 great marketing ideas you can try in the coming months to achieve better results.</p>
<h3>12 Cost-effective Marketing Ideas you can implement to Achieve Better Results</h3>
<p><span id="more-1183"></span></p>
<ol>
<li><strong>Update your strategic positioning</strong> <em>so you really stand out from the competition</em></li>
<li><strong>Create a new offer</strong>, like a payment plan, to <em>make your services more affordable</em></li>
<li><strong>Simplify your website</strong> to <em>make it easier for customer and prospects to do business with you</em></li>
<li><strong>Do an SEO Makeover</strong> to achieve a #1 ranking <em>so prospective customers and buyers can find you on the web</em></li>
<li><strong>Get other websites to link back to you</strong> using Off-page optimization <em>to boost your search engine rankings and your website traffic</em></li>
<li><strong>Start a Business Blog</strong> to <em>establish thought leadership and niche dominance</em></li>
<li><strong>Implement a Social Media Marketing Program</strong> to<em> share your ideas with your followers</em></li>
<li><strong>Create a Pay-per Click Program</strong> to <em>augment the leads you&#8217;re getting from other sources</em></li>
<li><strong>Test Landing Pages</strong> (Landing page optimization) <em>to maximize the results from your Pay-per-click budget (you can do a lot with $200/month)</em></li>
<li><strong>Create an Affiliate Marketing program</strong> to <em>get others to identify opportunities and generate leads for you</em></li>
<li><strong>Implement a Marketing Automation System</strong> with powerful marketing automation sequences to<em> educate the prospects who aren&#8217;t ready to buy yet and convert them into ready buyers who want to do business with you</em></li>
<li><strong>Accept Credit Cards online with Automated Recurring Billing</strong> to<em> reduce time spent on invoicing and collecting payments from customers</em></li>
</ol>
<p>How many of these ideas have you already implemented? Are there any other ideas you&#8217;d add to this list? What are you doing to ramp up your marketing activities?</p>
<p>The most successful companies are continually trying new ideas to achieve better and better results. That&#8217;s the only way that you can hope to improve.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/&amp;title=12+Marketing+Ideas+to+Achieve+Better+Results" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/&amp;t=12+Marketing+Ideas+to+Achieve+Better+Results" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=12+Marketing+Ideas+to+Achieve+Better+Results+-+http://b2l.me/jca7g+(via+@LesProctor)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/&amp;title=12+Marketing+Ideas+to+Achieve+Better+Results&amp;summary=You%20know%20the%20definition%20of%20insanity%2C%20right%3F%20%22Doing%20the%20same%20old%20thing%20and%20expecting%20different%20results.%22%0D%0A%0D%0ASo%20why%20do%20so%20many%20companies%20keep%20doing%20the%20same%20old%20thing%2C%20and%20expect%20anything%20different%3F%20It%27s%20insanity.%0D%0A%0D%0AIf%20you%27d%20like%20to%20break%20out%20of%20the%20same%20old%20routine%2C%20and%20produce%20some%20real%20results%20you&amp;source=Les Proctor Direct" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F01%2F12-marketing-ideas-to-achieve-better-results%2F&amp;t=12+Marketing+Ideas+to+Achieve+Better+Results" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/&amp;title=12+Marketing+Ideas+to+Achieve+Better+Results" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.lesproctordirect.com/2010/01/12-marketing-ideas-to-achieve-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want better results? Try something new!</title>
		<link>http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/</link>
		<comments>http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:16:34 +0000</pubDate>
		<dc:creator>Les Proctor</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation and Nurturing]]></category>
		<category><![CDATA[Pay-per-click Advertising]]></category>
		<category><![CDATA[Practical tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[B Splits]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[continual improvement]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Eons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Old Timer]]></category>
		<category><![CDATA[Pay Per Click Ads]]></category>
		<category><![CDATA[Pay-per-click]]></category>
		<category><![CDATA[Rationale]]></category>
		<category><![CDATA[Realities]]></category>
		<category><![CDATA[Response Rates]]></category>
		<category><![CDATA[Sad Truth]]></category>
		<category><![CDATA[Splits]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Test Test Test]]></category>
		<category><![CDATA[Web Optimizer]]></category>

		<guid isPermaLink="false">http://www.lesproctordirect.com/?p=1174</guid>
		<description><![CDATA[
			
				
			
		
Everyone says they want better results.
So why aren&#8217;t companies more adventurous when it comes to trying new things?
It&#8217;s the &#8220;I hate brocolli&#8221; syndrome of marketing and business.
If you ask the average CEO, &#8220;What&#8217;s the rationale for the way you&#8217;re currently marketing your services?&#8221;  Many say: &#8220;It&#8217;s what we&#8217;ve always done.&#8221;
The sad truth is that many companies are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F01%2Fyou-want-better-results-try-something-new%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F01%2Fyou-want-better-results-try-something-new%2F&amp;source=lesproctor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-1187" style="margin: 10px;" title="I Hate Broccoli" src="http://www.lesproctordirect.com/wp-content/uploads/2010/01/Broccolli-230x151.jpg" alt="I Hate Broccoli" width="230" height="151" />Everyone says they want better results.</p>
<p>So why aren&#8217;t companies more adventurous when it comes to trying new things?</p>
<p>It&#8217;s the &#8220;<em>I hate brocolli&#8221; </em>syndrome of marketing and business.</p>
<p>If you ask the average CEO, &#8220;What&#8217;s the rationale for the way you&#8217;re currently marketing your services?&#8221;  Many say: &#8220;<em>It&#8217;s what we&#8217;ve always done</em>.&#8221;</p>
<p>The sad truth is that many companies are engaging in the same old tried marketing tactics rooted in strategies that were developed eons ago (a.k.a. 2007).  They&#8217;re wasting money on tactics that are not rooted in any real, current strategy &#8211; or based on the realities of today&#8217;s marketplace.</p>
<h3>How to get higher response rates and higher conversions</h3>
<p><span id="more-1174"></span></p>
<p> Any Direct Marketing old timer will tell you that the secret to getting and maintaining high response rates and higher conversions is: &#8220;<em>Test. Test. Test</em>.&#8221;</p>
<p>In fact, there are some who say that  30% of your budget should be set aside for testing.</p>
<p>If you&#8217;re testing new ideas agains the old ones it&#8217;s the only way to know for sure that you&#8217;re marketing is continually improving. </p>
<p>Apply the principles of continual improvement to your marketing. In Direct Mail it&#8217;s called &#8220;A/B Splits and Multivariate Testing.&#8221; In Google Web Optimizer it&#8217;s called &#8220;Marketing Experiments.&#8221;</p>
<p>Test everything. Test in order of importantance. Your offer, your keywords on your pay-per-click ads, your landing pages.</p>
<p>Or if you don&#8217;t really want new and better results, you can just keep doing what you&#8217;re doing &#8212; <em>what you&#8217;ve always done</em>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/&amp;title=You+want+better+results%3F+Try+something+new%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/&amp;t=You+want+better+results%3F+Try+something+new%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=You+want+better+results%3F+Try+something+new%21+-+http://b2l.me/jca7h+(via+@LesProctor)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/&amp;title=You+want+better+results%3F+Try+something+new%21&amp;summary=Everyone%20says%20they%20want%20better%20results.%0D%0A%0D%0ASo%20why%20aren%27t%20companies%20more%20adventurous%20when%20it%20comes%20to%20trying%20new%20things%3F%0D%0A%0D%0AIt%27s%20the%20%22I%20hate%20brocolli%22%20syndrome%20of%C2%A0marketing%20and%20business.%0D%0A%0D%0AIf%20you%20ask%20the%20average%20CEO%2C%20%22What%27s%20the%20rationale%20for%20the%20way%20you%27re%20currently%20marketing%20your%20services%3F%22%C2%A0%20Man&amp;source=Les Proctor Direct" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F01%2Fyou-want-better-results-try-something-new%2F&amp;t=You+want+better+results%3F+Try+something+new%21" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/&amp;title=You+want+better+results%3F+Try+something+new%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.lesproctordirect.com/2010/01/you-want-better-results-try-something-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Integrate Blogging and Social Media</title>
		<link>http://www.lesproctordirect.com/2009/12/how-to-integrate-blogging-and-social-media/</link>
		<comments>http://www.lesproctordirect.com/2009/12/how-to-integrate-blogging-and-social-media/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:08:27 +0000</pubDate>
		<dc:creator>Les Proctor</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Chief Writer]]></category>
		<category><![CDATA[Csv File]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Editorial Board]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[K.I.S.S.I.N.G.
What]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Profile]]></category>
		<category><![CDATA[Media Profiles]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<category><![CDATA[Potential Solution]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Solution Provider]]></category>
		<category><![CDATA[Thought Leader]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webssite]]></category>

		<guid isPermaLink="false">http://www.lesproctordirect.com/?p=1127</guid>
		<description><![CDATA[
			
				
			
