<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Les Proctor Direct &#187; Lead Generation and Nurturing</title>
	<atom:link href="http://www.lesproctordirect.com/category/lead-generation-and-nurturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesproctordirect.com</link>
	<description>Measurable Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 Easy Ways to Get People to Like You</title>
		<link>http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/</link>
		<comments>http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:49:58 +0000</pubDate>
		<dc:creator>Les Proctor</dc:creator>
				<category><![CDATA[Branding and Positioning]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation and Nurturing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Buttons]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<guid isPermaLink="false">http://www.lesproctordirect.com/?p=1662</guid>
		<description><![CDATA[Facebook is changing consumer behavior. Instead of searching online, consumers and business buyers who have a need are connecting to people they trust and asking for referral sources. This is why it&#8217;s *more important than ever* to be connected. As I was writing this post I was trying to come up with a punchy headline, and it occurred me that maybe I ought to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1695" style="margin: 10px;" title="scrooge-1951" src="http://www.lesproctordirect.com/wp-content/uploads/2010/07/scrooge-1951-225x200.jpg" alt="" width="225" height="200" />Facebook is changing consumer behavior.</p>
<p>Instead of searching online, consumers and business buyers who have a need are connecting to people they trust and asking for referral sources. This is why it&#8217;s *<em>more important than ever</em>* to be connected.</p>
<p>As I was writing this post I was trying to come up with a punchy headline, and it occurred me that maybe I ought to write a headline that would appeal to the Ebenezer Scrooge in all of us. I too, was resistant to the social media bandwagon at first, I admit it&#8230; I didn&#8217;t get it.</p>
<p>One this is undeniable though&#8211;there are 500 million Facebook users and counting.  </p>
<p>So if you&#8217;re a small business owner these days, while you&#8217;re counting your pennies and watching every expenditure, you&#8217;re also wondering &#8220;<em>how do I leverage my network and tap into my market that&#8217;s on Facebook?</em>&#8221;</p>
<p>To illustrate how this works, I&#8217;m using 3 Facebook plugins that illustrate how you can quickly and easily &#8221;Like&#8221; my Facebook Page.  Is that self-serving of me? Yes&#8211;absolutely! But I&#8217;m also helping you, so it&#8217;s a win-win!</p>
<h3>3 Social Plugins to help you Build your Facebook Page</h3>
<p><span id="more-1662"></span></p>
<blockquote><p><a href="http://developers.facebook.com/docs/reference/plugins/like-box" target="_blank"><strong>Like Box</strong> </a>- The Like Box you to attract and gain &#8220;Likes&#8221; from your website. The Like Box enables users to see how many users already like your Facebook page (including their friends), read recent posts from the page, and like the page with one click (<em>I am using the &#8220;Like Box&#8221; in the right sidebar of this website under Measurable Marketing Tips</em>).</p>
<p><strong><a href="http://developers.facebook.com/docs/reference/plugins/like" target="_blank">Like Button</a></strong> &#8211; The Like button lets a user share your content with their friends on Facebook. When the user clicks the Like button on your site, a story appears in the user&#8217;s friends&#8217; News Feed with a link back to your website.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FCleveland-Heights-OH%2FLes-Proctor-Direct%2F142483759103902&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
<p><strong><a href="http://www.facebook.com/share/" target="_blank">Share Button</a></strong> - The Share Button is the easiest way to allow your content to be shared on Facebook. If you click this button it will share this post with all your friends.</p>
<p><a name="fb_share" type="button_count" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></p></blockquote>
<p>Ok, so hopefully you&#8217;ll see how easy this is to get people to &#8220;like&#8221; you&#8211;even if you are an old Scrooge.</p>
<p>Happy Facebooking, and &#8220;<em>God Bless us everyone</em>.&#8221;</p>
<p><em>Note</em>: I&#8217;ve included links to the code for each of these buttons, so you can forward this post to your web developer, and put the button you&#8217;d like on your website.  Or if you don&#8217;t have a web developer, please feel free to contact me. I&#8217;d be glad to help.</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;title=3+Easy+Ways+to+Get+People+to+Like+You" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;t=3+Easy+Ways+to+Get+People+to+Like+You" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=3+Easy+Ways+to+Get+People+to+Like+You&amp;link=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;title=3+Easy+Ways+to+Get+People+to+Like+You&amp;summary=Facebook%20is%20changing%20consumer%20behavior.%0D%0A%0D%0AInstead%20of%20searching%20online%2C%C2%A0consumers%20and%20business%20buyers%20who%20have%20a%20need%20are%C2%A0connecting%20to%C2%A0people%20they%20trust%C2%A0and%20asking%C2%A0for%C2%A0referral%20sources.%20This%20is%20why%20it%27s%20%2Amore%20important%20than%20ever%2A%20to%C2%A0be%20connected.%0D%0A%0D%0AAs%20I%20was%20writing%20this%20post%20I%20was%20trying%20to&amp;source=Les Proctor Direct" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%223%20Easy%20Ways%20to%20Get%20People%20to%20Like%20You%22&amp;body=Link: http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%20is%20changing%20consumer%20behavior.%0D%0A%0D%0AInstead%20of%20searching%20online%2C%C2%A0consumers%20and%20business%20buyers%20who%20have%20a%20need%20are%C2%A0connecting%20to%C2%A0people%20they%20trust%C2%A0and%20asking%C2%A0for%C2%A0referral%20sources.%20This%20is%20why%20it%27s%20%2Amore%20important%20than%20ever%2A%20to%C2%A0be%20connected.%0D%0A%0D%0AAs%20I%20was%20writing%20this%20post%20I%20was%20trying%20to" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;bm_description=3+Easy+Ways+to+Get+People+to+Like+You&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;title=3+Easy+Ways+to+Get+People+to+Like+You" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;title=3+Easy+Ways+to+Get+People+to+Like+You" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/&amp;title=3+Easy+Ways+to+Get+People+to+Like+You" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F07%2F3-easy-ways-to-get-people-to-like-you%2F&amp;t=3+Easy+Ways+to+Get+People+to+Like+You" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=3+Easy+Ways+to+Get+People+to+Like+You+-+http://b2l.me/adtcty&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How *Not* to Market your Facebook Page</title>
		<link>http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/</link>
		<comments>http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:04:16 +0000</pubDate>
		<dc:creator>Les Proctor</dc:creator>
				<category><![CDATA[Lead Generation and Nurturing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[3rd Party Application]]></category>
		<category><![CDATA[Marketing on Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">http://www.lesproctordirect.com/?p=1648</guid>
		<description><![CDATA[Facebook is, quite simply, social networking at its finest. Not only can you use the platform to interact with family and friends, but from a commercial point of view, it&#8217;s great for marketing as well. It is a Marketer&#8217;s dream&#8230; You can connect with more than 500 million potential customers, you can choose your audience [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1654" style="margin: 10px;" title="stop_sign" src="http://www.lesproctordirect.com/wp-content/uploads/2010/07/stop_sign-200x200.png" alt="" width="200" height="200" />Facebook is, quite simply, social networking at its finest. Not only can you use the platform to interact with family and friends, but from a commercial point of view, it&#8217;s great for marketing as well.</p>
<p>It is a Marketer&#8217;s dream&#8230; You can connect with more than 500 million potential customers, you can choose your audience by location, age and interests&#8230; all with easy-to-target, self-reported demographics that are up-to-date and accurate.</p>
<p>If you own a business, or are responsible for marketing one, you&#8217;re right to think about creating a Facebook Page (formerly a Fan Page) and build community around your business. And you&#8217;re right to think about using a drawing, contest, or sweepstakes to grow your Fan base.</p>
<h3>Be aware of the rules and regulations</h3>
<p>Facebook has grown so much so quickly there&#8217;s still confusion about what you can and cannot do.</p>
<p>For example, it is against Facebook&#8217;s promotional guidelines to post this offer on the wall of your fan page:</p>
<h3>&#8220;Like us and Win a $250 Shopping Spree (or some other prize)&#8221;</h3>
<p><span id="more-1648"></span></p>
<h2>Potential problems with this offer:</h2>
<ul>
<li>You can not administer a promotion on your wall (<em>without an approved 3rd party application</em>)</li>
<li>You need to get Facebook&#8217;s approval prior to running a promotion on your wall</li>
<li>You can&#8217;t use Facebook to communicate with the winner</li>
</ul>
<p>The big distinction that Facebook makes in their promotional guidelines is between <em>publicizing</em> and <em>administering</em> a promotion on Facebook (this applies to contests &amp; sweepstakes only):</p>
<ul>
<li><strong>Publicizing a promotion</strong> means that you promote, advertise or reference a promotion in Facebook, but you do not collect entries or draw or notify winners in Facebook.</li>
<li><strong>Administering a promotion</strong> means you both publicize it and collect entries in Facebook.</li>
</ul>
<p>These guidelines have been a boon to 3rd party applications like Wildfire, Involver, FanBase that help Marketers administer promotions through Facebook, but on the 3rd party-application page (which is technically outside Facebook). These applications require users &#8220;Like you&#8221; as a condition of entry, and then have a an entry form that&#8217;s not &#8220;on&#8221; Facebook, so it conforms to all the rules. But many of these solutions can be expensive&#8230; a minimum of $750-$1,000/month and up&#8211;making it cost-prohibitive to many small businesses.</p>
<h3>The Solution? Use Facebook to promote, not administer, your drawing, contest, or sweepstakes</h3>
<p>Publicizing  your promotion does not need Facebook approval, and does not need an approved 3rd-party application to run it.</p>
<p>You can use Facebook freely to promote, advertise or reference your promotion, but you don&#8217;t collect entries or notify winners in Facebook. </p>
<p>Next Post: &#8220;<strong><a href="http://www.lesproctordirect.com/2010/07/3-easy-ways-to-get-people-to-like-you/" target="_self">3<em> Easy Ways to Get People to Like You</em></a></strong>&#8220;</p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;title=How+%2ANot%2A+to+Market+your+Facebook+Page" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;t=How+%2ANot%2A+to+Market+your+Facebook+Page" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+%2ANot%2A+to+Market+your+Facebook+Page&amp;link=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;title=How+%2ANot%2A+to+Market+your+Facebook+Page&amp;summary=Facebook%20is%2C%20quite%20simply%2C%20social%20networking%20at%20its%20finest.%20Not%20only%20can%20you%20use%20the%20platform%20to%20interact%20with%20family%20and%20friends%2C%20but%20from%20a%20commercial%20point%20of%20view%2C%20it%27s%20great%20for%20marketing%20as%20well.%0D%0A%0D%0AIt%20is%20a%20Marketer%27s%20dream...%20You%20can%20connect%20with%20more%20than%20500%20million%20potential%20customers%2C%20you&amp;source=Les Proctor Direct" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20%2ANot%2A%20to%20Market%20your%20Facebook%20Page%22&amp;body=Link: http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Facebook%20is%2C%20quite%20simply%2C%20social%20networking%20at%20its%20finest.%20Not%20only%20can%20you%20use%20the%20platform%20to%20interact%20with%20family%20and%20friends%2C%20but%20from%20a%20commercial%20point%20of%20view%2C%20it%27s%20great%20for%20marketing%20as%20well.%0D%0A%0D%0AIt%20is%20a%20Marketer%27s%20dream...%20You%20can%20connect%20with%20more%20than%20500%20million%20potential%20customers%2C%20you" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;bm_description=How+%2ANot%2A+to+Market+your+Facebook+Page&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;title=How+%2ANot%2A+to+Market+your+Facebook+Page" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;title=How+%2ANot%2A+to+Market+your+Facebook+Page" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/&amp;title=How+%2ANot%2A+to+Market+your+Facebook+Page" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.lesproctordirect.com%2F2010%2F07%2Fhow-not-to-market-your-facebook-page%2F&amp;t=How+%2ANot%2A+to+Market+your+Facebook+Page" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+%2ANot%2A+to+Market+your+Facebook+Page+-+http://b2l.me/adh72x&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lesproctordirect.com/2010/07/how-not-to-market-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small Business Owners Love Infusionsoft</title>
		<link>http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/</link>
		<comments>http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:20:45 +0000</pubDate>
		<dc:creator>Les Proctor</dc:creator>
				<category><![CDATA[Lead Generation and Nurturing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Action Sequences]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Infusionsoft]]></category>
		<category><![CDATA[Marketing Automation System]]></category>
		<category><![CDATA[Trackable Links]]></category>
		<guid isPermaLink="false">http://www.lesproctordirect.com/?p=1225</guid>
		<description><![CDATA[Or at the very least &#8220;Why I love Infusionsoft&#8221; Infusionsoft is simply the most powerful CRM/Marketing Automation tool for small business. There&#8217;s nothing better. It&#8217;s like Salesforce.com + ExactTarget + 1ShoppingCart all-in-one. And for two seats at $299/month, plus $59/month per additional seat, the price cannot be beat.   You will not find a better all-in-one CRM/Marketing Automation System.  It includes:  (1) CRM (2) [...]]]></description>
			<content:encoded><![CDATA[<h3>Or at the very least &#8220;Why I love Infusionsoft&#8221;</h3>
<p><a href="https://crm.infusionsoft.com/go/ftp/LProctor?ls=CMAC-LProctor" target="_blank"><img class="alignleft size-medium wp-image-1234" style="margin: 10px;" title="250x250-Trial-2b" src="http://www.lesproctordirect.com/wp-content/uploads/2010/03/250x250-Trial-2b-200x200.gif" alt="250x250-Trial-2b" width="200" height="200" /></a>Infusionsoft is simply the most powerful CRM/Marketing Automation tool for small business. There&#8217;s nothing better.</p>
<p>It&#8217;s like Salesforce.com + ExactTarget + 1ShoppingCart all-in-one.</p>
<p>And for two seats at $299/month, plus $59/month per additional seat, the price cannot be beat.  </p>
<p>You will not find a better all-in-one CRM/Marketing Automation System.  It includes:  (1) CRM (2) Autoresponders (3) Web forms (4) Order forms (5) Sales force automation (6) Shopping cart (7) Affiliate marketing management, and (8) lots, lots more, and what&#8217;s best, you can get it all without spending<strong> tens of thousands of dollars</strong>, or cobbling together other systems that do parts of what Infusionsoft can do (like Salesforce.com + ExactTarget + 1ShoppingCart, <em>which you&#8217;d probably spend 5 figures putting it all together anyway</em>).</p>
<p>If you&#8217;re looking for a CRM or Marketing Automation System for your Small Business, but haven&#8217;t been able to decide which one is best for you, here are 5 good reasons to get off the fence:</p>
<h3>5 Reasons to get off the fence</h3>
<p><span id="more-1225"></span></p>
<p>If you&#8217;re shopping for an online CRM, and are sitting on the fence, here are 5 really cool, unique features that should make you want to sign up today:</p>
<ol>
<li><strong>Tags</strong> &#8212; Known as &#8220;custom taxonomies&#8221; or &#8220;tags&#8221;, these became popular with WordPress, and &#8220;Tag Clouds&#8221;, this is an alternate method of classifying information so it can be easily found, and it&#8217;s also great for segmenting your list &#8220;to get the right message to the right person at the right time.&#8221;</li>
<li><strong>Marketing/Action Sequences</strong> &#8212; You can easily add/change a record&#8217;s status based on actions/ conditions, or example: A prospect buys &#8220;Product B&#8221; from you, you can change the record&#8217;s status from prospect to client, add a tag indicating that they&#8217;ve purchased &#8220;Product B&#8221;, and initiate the &#8220;Upsell marketing sequence of emails for Product B.&#8221;</li>
<li><strong>Trackable Links</strong> &#8212; You can send an email with a link that says &#8220;Yes, have someone call me!&#8221;, and if someone someone click the link you can start an action sequence, for example, create a task, and assign it round-robin for a salesperson to follow up, followed up by another specialized sequence of emails.</li>
<li><strong>Infusionsoft API</strong> &#8212; It&#8217;s one of the very few systems that allows you to tap directly into your database via an API, which gives you virtually unlimited ability to tie it into your operations.</li>
<li><strong>Subscriptions and Recurring Payments </strong>&#8211; You can create order forms that accept credit cards and spread payments out over a period of time &#8220;just like a big company.&#8221;  After you&#8217;ve sold something, you can concentrate on delivering the goods&#8211;as far as getting paid is concerned you can &#8220;set it and forget it.&#8221;</li>
</ol>
<p>Ultimately, the biggest reason why small business owners love Infusionsoft (<em>and why I love it</em>) is because it helps them <strong>make more money</strong>, while at the same time<strong> increasing their productivity</strong> so they <strong>don&#8217;t have to add more staff</strong>. Which means greater profitability&#8211;<strong>more money to the bottom line</strong>.</p>
<p>The Infusionsoft organization and culture is really a wonder to behold; and everyone&#8211;the upper management down to the troops working the line&#8211;should be praised for the culture they&#8217;ve created. They practice what they preach and are absolutely committed to customer delight. As the company who was first-to-market in the Marketing Automation Category, Infusionsoft is on an upwards trajectory, and are continually coming up with product enhancements that make the system easier to use and manage.</p>
<p>Does the Shopping Cart need some work? Admittedly. But the product management team is working on it. You&#8217;ve heard it here, and I guarantee they won&#8217;t disappoint.</p>
<p><a href="https://crm.infusionsoft.com/go/ftp/LProctor?ls=CMAC-LProctor" target="_blank">Right now Infusionsoft is running the <strong>Double Your Sales Guarantee</strong> with a <strong>Free Trial</strong>. Simply click here to do it now.</a></p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;title=Why+Small+Business+Owners+Love+Infusionsoft" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;t=Why+Small+Business+Owners+Love+Infusionsoft" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+Small+Business+Owners+Love+Infusionsoft&amp;link=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;title=Why+Small+Business+Owners+Love+Infusionsoft&amp;summary=Or%20at%20the%20very%20least%20%22Why%20I%20love%20Infusionsoft%22%0D%0AInfusionsoft%20is%20simply%C2%A0the%20most%20powerful%C2%A0CRM%2FMarketing%20Automation%20tool%20for%20small%C2%A0business.%20There%27s%20nothing%20better.%0D%0A%0D%0AIt%27s%20like%20Salesforce.com%20%2B%20ExactTarget%20%2B%201ShoppingCart%20all-in-one.%0D%0A%0D%0AAnd%20for%20two%C2%A0seats%20at%C2%A0%24299%2Fmonth%2C%20plus%20%2459%2Fmonth%20per%20additio&amp;source=Les Proctor Direct" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20Small%20Business%20Owners%20Love%20Infusionsoft%22&amp;body=Link: http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Or%20at%20the%20very%20least%20%22Why%20I%20love%20Infusionsoft%22%0D%0AInfusionsoft%20is%20simply%C2%A0the%20most%20powerful%C2%A0CRM%2FMarketing%20Automation%20tool%20for%20small%C2%A0business.%20There%27s%20nothing%20better.%0D%0A%0D%0AIt%27s%20like%20Salesforce.com%20%2B%20ExactTarget%20%2B%201ShoppingCart%20all-in-one.%0D%0A%0D%0AAnd%20for%20two%C2%A0seats%20at%C2%A0%24299%2Fmonth%2C%20plus%20%2459%2Fmonth%20per%20additio" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.lesproctordirect.com/2010/03/why-small-business-owners-love-infusionsoft/&amp;bm_description=Why+Small+Business+Owners+Love+Infusionsoft&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
